Preliminary list of crops for 2010
| Produce | May | June | July | Aug | Sept | Oct |
|---|---|---|---|---|---|---|
| Arugula | X | X | X | |||
| Basil | X | X | ||||
| Beets | X | X | X | |||
| Broccoli | X | X | X | |||
|
Bush Beans |
X | X | X | |||
| Cabbage | X | X | X | |||
| Carrots | X | X | X | X | X | |
| Cauliflower | X | X | X | |||
| Celery | X | |||||
| Cilantro | X | X | ||||
|
Collard Greens |
X | X | X | |||
| Cucumbers | X | X | X | |||
| Dill | ||||||
| Eggplant | X | X | ||||
| Kale | X | X | X | X | X | X |
| Kohlrabi? | X | X | ||||
| Leeks | X | X | ||||
| Lettuce | X | X | X | X | X | |
| Melon | X | |||||
| Okra | X | |||||
| Onion | X | X | X | |||
|
Oregano (perennial) |
X | X | X | |||
| Parsley | X | X | ||||
| Parsnips | X | X | ||||
| Peas | X | |||||
|
Peppers, Hot |
X | X | ||||
|
Peppers, Sweet |
X | X | ||||
| Potatoes | X | X | X | |||
| Radishes | X | X | ||||
| Scallions | X | X | X | X | ||
| Spinach | X | X | X | X | ||
|
Summer Squash |
X | X | X | |||
|
Swiss Chard |
X | X | X | |||
|
Tomatoes - Slicers |
X | X | ||||
| Turnips | X | X | ||||
|
Winter Squash |
X | X |
Share estimates
Share estimates are in pounds unless otherwise noted. These estimates are what we are striving for, but we do not guarantee amounts.
| Crops | Harv/Share #s |
|---|---|
| Arugula | 2 |
| Basil | 1 |
| Beets | 15 |
| Beans, Bush | 20 |
| Broccoli | 10 heads |
| Cabbage | 10 heads |
| Carrots | 30 |
| Cauliflower | 5 heads |
| Celery | some |
| Cilantro | some |
| Collard Greens | 4 |
| Cucumbers | 15 |
| Dill | some |
| Eggplant | some |
| Fennel | some |
| Kale | 4 |
| Kohlrabi | some |
| Leeks | 6 |
| Lettuce | 16 heads |
| Muskmelon | 20 |
| Okra | 1 |
| Onion | 10 |
| Parsley | 1 |
| Parsnips | 5 |
| Peas | 5 |
| Peppers, Hot | 3 |
| Peppers, Sweet | 5 |
| Potatoes | 10 |
| Radish | 5 |
| Scallions | some |
| Spinach | 5 |
| Summer Squash | 15 |
| Swiss Chard | 10 |
| Tomatoes – slicers – early varieties, heirlooms, mortgage broker | 40 |
| Turnips | 5 |
| Winter Squash | 30 |
